Details on MLS#4544582
8611 E SAN ALFREDO Drive
This Single Family - Detached home, built in 1978, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1801-2000 square feet, 8611 E SAN ALFREDO Drive presently lists for $2,100 per Month.
Photo Gallery


Property Details
| Full Address: | 8611 E SAN ALFREDO Drive Scottsdale AZ, 85258 |
| MLS Number: | 4544582 |
| Price: | $2,100 per Month |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1801-2000 SqFt |
| Year Built: | 1978 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Sun Room, Furnished, Mature Home, 2 Car Garage, Affordable |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | Fireplace Family Room, Gas Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Arizona Room/Lanai, Family Room |
| Planned Community: | McCormick Ranch |
| Parking: | Attch'd Gar Cabinets, Electric Door Opener |
| MLSOfficeName: | The Peggy Rauch Group |
Did you Know?
Café on the Avenue will open with a full lunch menu beginning in 2008. It has been built as part of the West Valley Art Museum to offer an American menu and refreshments for visitors to the museum. The café will also feature local vineyards and cuisine.
McCormick Ranch Scottsdale AZ Realty
Three Bedroom, Single-Family, Sun Room, Furnished, Mature Home, 2 Car Garage, Affordable







