Details on MLS#4647873
8658 E CLYDESDALE Trail
This Single Family - Detached home, built in 1980, is located in Scottsdale, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 2501-2750 square feet, 8658 E CLYDESDALE Trail presently lists for $3,000 per Month.
Photo Gallery


Property Details
| Full Address: | 8658 E CLYDESDALE Trail Scottsdale AZ, 85258 |
| MLS Number: | 4647873 |
| Price: | $3,000 per Month |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 2501-2750 SqFt |
| Year Built: | 1980 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Mature Home, Health Facility, Tennis Court, Club House, Handicap Accessible, Lease to Purchase, 2 Car Garage, Owner Financing |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), R-Value Upgrades, Intercom, Vaulted Ceiling(s), No Interior Steps |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Additional Rooms: | Master Bedroom Split, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Family Room |
| Planned Community: | McCormick Ranch |
| Parking: | Assigned Parking, RV Gate, Electric Door Opener |
| MLSOfficeName: | AAA All Stars Realty |
Did you Know?
The Desert Botanical Garden is an outdoor museum dedicated to the preservation and education surrounding Arizona’s native plants. The Desert Botanical Garden has seasonal hours. From October until April the hours are 8 in the morning until 8 at night. In May through September the garden opens at 7 a.m.
McCormick Ranch Scottsdale AZ Realty
Four Bedroom, Single-Family, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Mature Home, Health Facility, Tennis Court, Club House, Handicap Accessible, Lease to Purchase, 2 Car Garage, Owner Financing







