Details on MLS#4351513
8725 E SAN VICTOR Drive
This Single Family - Detached home, built in 1983, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 2852 square feet, 8725 E SAN VICTOR Drive presently lists for $525,000.
Photo Gallery


Property Details
| Full Address: | 8725 E SAN VICTOR Drive Scottsdale AZ, 85258 |
| MLS Number: | 4351513 |
| Price: | $525,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2852 SqFt |
| Year Built: | 1983 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Single-Story, Pool, Private Pool, Borders a Common Area, Mature Home, Pet-Friendly |
| Features: | Formal, Eat-in Kitchen, Skylight(s), Drinking Water Filter System, Water Softener Owned, Intercom, Central Vacuum, Vaulted Ceiling(s) |
| Fireplace: | 2 Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room |
| Planned Community: | McCormick Ranch |
| Parking: | 2 Car Garage |
| Tax Amount: | $3,037 |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |
Did you Know?
Visiting the Pioneer Living History Village gives you the chance to explore life like it was during the 1800s in the region. The authentic buildings are filled with staff in authentic clothing who live like the pioneers did. The museum hosts special reproductions throughout the year.
McCormick Ranch Scottsdale AZ Realty
45 McCormick Ranch Scottsdale AZ Three Bedroom Homes
McCormick Ranch Scottsdale AZ Three Bedroom Properties for Sale On MLS
65 McCormick Ranch Scottsdale AZ Homes with Pools
Search all McCormick Ranch Scottsdale AZ Realty with a Private Pool
Three Bedroom, Single-Family, Single-Story, Pool, Private Pool, Borders a Common Area, Mature Home, Pet-Friendly






