Details on MLS#4196734
8211 E Del Caverna Drive
This Patio Home home, built in 1983, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1801-2000 square feet, 8211 E Del Caverna Drive presently lists for $2,950 per Month.
Photo Gallery


Property Details
| Full Address: | 8211 E Del Caverna Drive Scottsdale AZ, 85258 |
| MLS Number: | 4196734 |
| Price: | $2,950 per Month |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1801-2000 SqFt |
| Year Built: | 1983 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Condo or Townhome, Patio Home, Tennis Court, Health Facility, Furnished, Single-Story, Cul-De-Sac, Lake Subdivision, Near Water, Mature Home, Community Pool, Pool, Community Spa, Spa |
| Features: | Formal, Furnished |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Additional Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Family Room |
| Planned Community: | McCormick Ranch |
| Parking: | 2 Car Garage, Electric Door Opener |
| MLSOfficeName: | Kassmann and Associates |
Did you Know?
The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people.
McCormick Ranch Scottsdale AZ Realty
Three Bedroom, Condo or Townhome, Patio Home, Tennis Court, Health Facility, Furnished, Single-Story, Cul-De-Sac, Lake Subdivision, Near Water, Mature Home, Community Pool, Pool, Community Spa, Spa






